#12 Francis, Casey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 25, 2010  MONTEVALLO   0-2    .000  .000  0-0  0-0  16 
Oct 2, 2010  CLAYTON STATE   1-5    .000  .000  0-0  0-0  21 
Oct 09, 2010  at Georgia Southwestern  2-1    .000  1.000  0-0  0-0  56 
Oct 13, 2010  at Francis Marion   0-2    .000  .500  1-0  0-0  71 
Oct 16, 2010  at Lander   1-2  .000  .500  0-0  0-0  90 
Oct 20, 2010  at Mount Olive   2-1  .000  .667  0-0  0-0  90 
Oct 23, 2010  at Queens   1-1  .000  .667  1-0  0-0  104 
Oct 27, 2010  CHOWAN   9-0  .200  .800  0-0  0-0  69 
Oct 30, 2010  NORTH GEORGIA   0-0  .167  .667  0-0  0-0  110 
Nov 02, 2010  at Lander   1-4  .167  .667  0-0  0-0  90 
Totals     17-18  10  .167  .667  2-0  0-0  717 

 
Games played: 10
Shots per game: 0.60
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20